Your Trading Results
Full access to stock picks, prices, and performance metrics - updated live.
Last 10 trading days
| Date | Stock | Purchase | Max Gain | Current Gain | Min Gain |
|---|---|---|---|---|---|
| Sep 4, 2026 | **** | $0.00 | +3.12% | +2.86% | -0.78% |
| Sep 3, 2026 | **** | $0.00 | +9.73% | +9.46% | -0.57% |
| Sep 2, 2026 | **** | $0.00 | +8.38% | +8.11% | -1.79% |
| Sep 1, 2026 | **** | $0.00 | +8.12% | +7.84% | -2.03% |
| Aug 31, 2026 | **** | $0.00 | +8.51% | +8.23% | -1.68% |
| Aug 28, 2026 | **** | $0.00 | +11.57% | +11.29% | -0.05% |
| Aug 27, 2026 | **** | $0.00 | +7.13% | +6.86% | -4.52% |
| Aug 26, 2026 | **** | $0.00 | +9.12% | +8.84% | -2.75% |
| Aug 25, 2026 | **** | $0.00 | +7.62% | +7.35% | -4.08% |
Last 10 trading days
| Date | Stock | Purchase | Max Gain | Current Gain | Min Gain |
|---|---|---|---|---|---|
| Sep 4, 2026 | **** | $0.00 | +2.82% | +1.91% | -1.53% |
| Sep 3, 2026 | **** | $0.00 | +2.28% | +1.38% | -2.05% |
| Sep 2, 2026 | **** | $0.00 | +2.66% | +1.75% | -1.69% |
| Sep 1, 2026 | **** | $0.00 | +4.51% | +3.59% | -1.24% |
| Aug 31, 2026 | **** | $0.00 | +6.88% | +5.93% | -1.48% |
| Aug 28, 2026 | **** | $0.00 | +14.31% | +13.30% | -0.55% |
| Aug 27, 2026 | **** | $0.00 | +1.29% | +0.60% | -7.18% |
| Aug 26, 2026 | **** | $0.00 | +1.73% | -1.06% | -8.71% |
| Aug 25, 2026 | **** | $0.00 | +13.58% | +12.57% | -2.28% |
Disclaimer: This information is for educational purposes only and does not constitute financial advice. Past performance does not guarantee future results. Always do your own research before making investment decisions.